| Antipasti (Appetizers) | ||
| Antipasto For Two | 6.50 | |
| Toasted Ravioli | 6.75 | |
| Melanzane (Eggplant) Parmigiano | 6.00 | |
| Gamberi (Shrimp) Marinara | 8.65 | |
| Olivi Scacciate (Olive Salad) | 5.00 | |
| Garlic Cheese Bread | 4.40 | |
| Minestre (Soups) | Bowl | Cup |
| Minestrone di Verdura (Vegetable Soup) | 3.50 | 3.00 |
| Brodo con Rosamarina (Beef and Chicken Soup) | 3.50 | 3.00 |
| Insalate (Salad) | Large | Small |
| Insalata Cunetto | 6.75 | 4.95 |
| Insalata di Pomodoro (Tomato Salad) | 5.50 | |
| Insalata Italiana (Olive Oil-Wine Vinegar) | 4.90 | |
| Insalata Pranzo (Salami, Ham, Anchovies, Cheese) | 7.40 | 5.75 |
| Panino Imbottito (Sandwiches) | ||
| Breaded Veal Cutlet | 8.50 | |
| Salsiccia | 7.00 | |
| Roast Beef | 7.25 | |
| Hamburger |
6.25 | 6.50* |
| Veal Parmigiano | 9.25 | |
| Giaganti Sandwich (Salami, Ham and Cheese) | 6.75 | |
| Club Sandwich (Ham, Beef, Lettuce and Tomato) | 6.75 | |
| Salsiccia Parmigiano | 7.50 | |
| Sirloin Steak Sandwich | 8.75 | |
| Meat Ball (in Rich Meat Sauce) | 7.25 | |
| Chicken Parmigiano (1/2 lb. Chicken Breast) | 8.50 | |
| All sandwiches include a side of pasta | ||
| Side salad can be substituted for 1.25 | ||
| Beverages | ||
| Coffee Decaf Tea Milk Sodas | ||
| Pasta | Luncheon | Full |
| Cannelloni Bianco | 7.75 | 9.00 |
| Cannelloni | 7.75 | 9.00 |
| Linguini or Capellini | 6.75 | 8.00 |
| Spaghetti con Polpette | 8.25 | 9.50 |
| Capellini con Salsa di Pomidoro | 6.75 | 8.00 |
| Bucatini con Salsa al Bolognese | 7.50 | 8.75 |
| Mostaccioli al Bolognese | 7.50 | 8.75 |
| Spaghetti con Melanzane | 7.45 | 8.70 |
| Linguini con Vongole | 9.75 | 11.00 |
| Linguini Tuto Mare | 10.75 | 12.00 |
| Fettuccine alla Cunetto | 8.50 | 9.75 |
| Fettuccine Verde con Salsa Marinara | 7.00 | 8.25 |
| Fettuccine Verde con Vongole | 9.75 | 11.00 |
| Maccoroncelli con Aglio, Olio E Acciughe | 7.00 | 8.25 |
| Maccoroncelli con Aglio E Olio | 6.75 | 8.00 |
| Cavatelli con Pomidoro | 7.75 | 9.00 |
| Linguini con Asparagi | 8.45 | 9.70 |
| Spaghetti con Broccoli | 7.75 | 9.00 |
| Marghertine con Cavolfiore | 7.75 | 9.00 |
| Ditalini con Piselli | 7.75 | 9.00 |
| Tortellini alla Bolognese | 8.50 | 9.75 |
| Tortellini Bianco | 8.75 | 10.00 |
| Ravioli | 7.25 | 8.75 |
| ALL PASTA COOKED TO ORDER | ||
